<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another 24 Hours &#187; data</title>
	<atom:link href="http://justanother24hours.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanother24hours.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 03:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='justanother24hours.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Is Facebook flat lining in Australia or even worse losing users</title>
		<link>http://justanother24hours.com/social-media/is-facebook-flat-lining-in-australia-or-even-worse-losing-users/</link>
		<comments>http://justanother24hours.com/social-media/is-facebook-flat-lining-in-australia-or-even-worse-losing-users/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:21:16 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=1466</guid>
		<description><![CDATA[Facebook usage in Australia December 2011 - overall trend is flat but losing pre-family users. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-1472 alignleft" style="margin-right: 15px;" title="PD*17087469" src="http://justanother24hours.com/wp-content/uploads/2011/12/Facebook2_1299511c_1699534c-21-300x187.jpg" alt="PD*17087469" width="162" height="101" /><a title="Facebook Australia figures" href="http://justanother24hours.com/blogging/facebook-australia-which-ways-are-the-numbers-going/" target="_self">In this post </a>on November 11, I ran a few advertising queries on Facebook to see if the social network continues to grow. The weird thing is that four out of the six segments I tested are exactly the same.</p>
<p style="text-align: justify;">The notable thing is that the sixth segment (the youngest group that I looked at) has declined significantly.</p>
<p style="text-align: justify;">Nov 11: Australia – age 18 to 64 male and female = 9,290,380<br />
<span style="color: #ff0000;"> Dec 11: </span>9,290,380<span style="color: #ff0000;"> Flat</span></p>
<p style="text-align: justify;">Nov 11: Australia – age 18-24 male = 2,048,140<br />
<span style="color: #ff0000;"> Dec 11: </span>2,048,140 <span style="color: #ff0000;">Flat</span></p>
<p style="text-align: justify;">Nov 11: Australia – age 18-24 female = 2,096,240<br />
<span style="color: #ff0000;"> Dec 11: </span>2,096,240 <span style="color: #ff0000;">Flat</span></p>
<p style="text-align: justify;">Nov 11: Australia – age 25-45 male = 3,091,620<br />
<span style="color: #ff0000;"> Dec 11: </span>3,091,620 <span style="color: #ff0000;">Flat</span></p>
<p style="text-align: justify;">Nov 11: Australia – age 24-45 female = 3,560,300<br />
Dec 11: 3,563,300 <span style="color: #ff0000;">Up by 3,000</span></p>
<p style="text-align: justify;">Nov 11: Sydney – age 18-24 = 1,979,840<br />
<span style="color: #ff0000;"> Dec 11: </span>1,149,060 <span style="color: #ff0000;">Down by circa 800k</span></p>
<p style="text-align: justify;">Either I mucked up my search the first time around or something weird is happening.  Facebook couldn&#8217;t lose 800,000 Sydney users in one month could it?</p>
<p style="text-align: justify;">Facebook does include the caveat that numbers are estimations only but still it seems strange that four out of six numbers are exactly the same.  Obviously the social network can&#8217;t grow exponentially for ever. How would Facebook handle the PR around a user exodus do you think&#8230; that would be an interesting comms challenge?</p>
<p style="text-align: justify;">Back in one month.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/social-media/is-facebook-flat-lining-in-australia-or-even-worse-losing-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Irony: Recent Facebook outrage and privacy debate doesn&#8217;t ring true</title>
		<link>http://justanother24hours.com/social-media/the-facebook-irony-recent-facebook-outrage-and-privacy-debate-doesnt-ring-true/</link>
		<comments>http://justanother24hours.com/social-media/the-facebook-irony-recent-facebook-outrage-and-privacy-debate-doesnt-ring-true/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:37:09 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[SocialNetworks]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=1161</guid>
		<description><![CDATA[Facebook privacy issues and attacks on Mark Zuckerberg are ironic given the fact that user data and member information supports the business model of Facebook and other social networks]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-1163" style="border: 2px solid black; margin-left: 10px; margin-right: 10px;" title="shocked-woman_aa039975" src="http://justanother24hours.com/wp-content/uploads/2010/06/shocked-woman_aa039975-169x169-custom.jpg" alt="shocked-woman_aa039975" width="169" height="169" />On the topic of recent Facebook &#8216;outrage&#8217; around privacy issues.</p>
<p style="text-align: justify;">A significant section of the media/Web commentariat has expressed its dis-satisfiaction with Facebook&#8217;s policies and management. I can&#8217;t help noticing the irony here.<span id="more-1161"></span></p>
<p style="text-align: justify;">Individuals who have built businesses and reputations on the basis of  the models that  underpin social media and digital advertising are now outraged at the fact that  Facebook wants to make money from user data.</p>
<p style="text-align: justify;">Really?</p>
<p style="text-align: justify;">These people have the right to express a view, and Facebook has not managed its stakeholders well.</p>
<p style="text-align: justify;">But&#8230;</p>
<p style="text-align: justify;">The issue here is that Facebook wants to access, use and profit from information about its members.  Shock! Horror!</p>
<p style="text-align: justify;">The opportunity to do both of these things is why Facebook and other services like it exist in the first place!</p>
<p style="text-align: justify;">Many seem to think that Mark Zuckerberg provides Facebook as a service out of the goodness of his heart. This sense of entitlement makes us the &#8216;dumb f*cks&#8217;.</p>
<p style="text-align: justify;"><img class="size-thumbnail  wp-image-1162 alignright" style="border: 1px solid black;  margin-left: 10px;  margin-right: 10px;" title="mark-zuckerberg1" src="http://justanother24hours.com/wp-content/uploads/2010/06/mark-zuckerberg1-150x150.jpg" alt="mark-zuckerberg1" width="150" height="150" /></p>
<p style="text-align: justify;">Others seem to think that they can re-define the terms of their usage after they agreed to an End User License Agreement, which handed control of their content and data to Facebook.</p>
<p style="text-align: justify;">User data underpins the business model.  What was once considered private information will become more public.</p>
<p style="text-align: justify;">You have a choice.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/social-media/the-facebook-irony-recent-facebook-outrage-and-privacy-debate-doesnt-ring-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Tool: Forester Technographics Profiling</title>
		<link>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/</link>
		<comments>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:00:16 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Technographics]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=1013</guid>
		<description><![CDATA[Forrester Technographics ]]></description>
			<content:encoded><![CDATA[<p><iframe height="360" frameborder="0" width="510" scrolling="no" marginwidth="0" marginheight="0" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue streams for Twitter &#8211; Will Google and Microsoft provide an answer</title>
		<link>http://justanother24hours.com/social-media/revenue-streams-for-twitter-will-google-and-microsoft-provide-an-answer/</link>
		<comments>http://justanother24hours.com/social-media/revenue-streams-for-twitter-will-google-and-microsoft-provide-an-answer/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:05:11 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=922</guid>
		<description><![CDATA[Twitter would gain added legitimacy if it were added as a Vertical Search option in Google alongisde Images, News, Blogs, Maps etc.  Ultimately, Google and Microsoft are attempting to improve their access to the worldwide Web and extend the usefulness and reach of their search engines. For more on the Real-Time Web check this post by ReadWriteWeb.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Twitter is in advanced talks with Google and Microsoft to provide them with access to its data, according to a report in <a title="All Things Digital Twitter data mining deals " href="http://kara.allthingsd.com/20091008/twitter-talking-separately-to-microsoft-and-also-google-about-big-data-mining-deals/" target="_blank">All Things Digital</a>.  If successful, this would provide Twitter with a sizeable revenue stream, which would prevent it having to clutter the interface or alienate users by introducing advertising.</p>
<p style="text-align: justify;">On the other hand, Twitter needs to be sensitive to perceptions around privacy of information.  Twitter uses may not be entirely comfortable with Twitter selling information about their preferences, interests, habits etc. to third parties &#8211; particularly to Microsoft and/or Google.   </p>
<p style="text-align: justify;">Twitter would gain added legitimacy if it were added as a Vertical Search option in Google alongisde Images, News, Blogs, Maps etc.  Ultimately, Google and Microsoft are attempting to improve their access to the worldwide Web and extend the usefulness and reach of their search engines. For more on the Real-Time Web check this post by <a title="ReadWriteWeb on the Real Time Web" href="http://www.readwriteweb.com/archives/ten_useful_examples_of_the_real-time_web_in_action.php" target="_blank">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/social-media/revenue-streams-for-twitter-will-google-and-microsoft-provide-an-answer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books as back-up?</title>
		<link>http://justanother24hours.com/technology/books-as-back-up/</link>
		<comments>http://justanother24hours.com/technology/books-as-back-up/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:36:10 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[degradation]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/technology/books-as-back-up/</guid>
		<description><![CDATA[Interesting article from the NYT on data degradation. I hadn&#8217;t heard of this issue before and part of me suspects that it may just be a money spinner for the technology industry. My guess would be that data degrades very slowly but platform and hardware obsolesence is obviously a real issue.  
It gives rise to a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from the NYT on <a target="_blank" href="http://www.nytimes.com/2008/04/09/technology/techspecial/09store.html?ref=techspecial" title="Data degradation article from the NYT">data degradation</a>. I hadn&#8217;t heard of this issue before and part of me suspects that it may just be a money spinner for the technology industry. My guess would be that data degrades very slowly but platform and hardware obsolesence is obviously a real issue.  </p>
<p>It gives rise to a question that I have pondered for some time: How much does data weigh?</p>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/technology/books-as-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.766 seconds -->

