<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another 24 Hours &#187; real-time</title>
	<atom:link href="http://justanother24hours.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanother24hours.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 04:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='justanother24hours.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Twitter still talk of the town</title>
		<link>http://justanother24hours.com/social-media/twitter-still-talk-of-the-town/</link>
		<comments>http://justanother24hours.com/social-media/twitter-still-talk-of-the-town/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:54:29 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Burson]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virals]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=700</guid>
		<description><![CDATA[We held a digital workshop for a client today, which was very enjoyable. It was a 101 session that looked at best in class case studies across various facets of digital PR - social media releases, Twitter (covering hashtagging, wefollow and various add-on applications), social networking, virals, corporate blogging, integrated campaigns and so on]]></description>
			<content:encoded><![CDATA[<p>We held a digital workshop for a client today, which was very enjoyable. It was a 101 session that looked at best in class case studies across various facets of digital PR &#8211; social media releases, Twitter (covering hashtagging, wefollow and various add-on applications), social networking, virals, corporate blogging, integrated campaigns and so on. We also profiled some high ranking Australian bloggers, discussed social media policy and presented a high level strategic approach. Looking forward to next steps&#8230;</p>
<p>Elsewhere in the B-M world, <em>we</em> (not me) launched <a title="http://tweetelect09.eu/" href="http://" target="_blank">TweetElect09</a> &#8211; a real-time European election monitor and dashboard that is tracking &#8211; you guessed it &#8211; the European elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/social-media/twitter-still-talk-of-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.085 seconds -->

