<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another 24 Hours &#187; Technographics</title>
	<atom:link href="http://justanother24hours.com/tag/technographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanother24hours.com</link>
	<description>By Daniel Young</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='justanother24hours.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Great Tool: Forester Technographics Profiling</title>
		<link>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/</link>
		<comments>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:00:16 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Technographics]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=1013</guid>
		<description><![CDATA[Forrester Technographics ]]></description>
			<content:encoded><![CDATA[<p><iframe height="360" frameborder="0" width="510" scrolling="no" marginwidth="0" marginheight="0" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/blogging/great-tool-forester-technographics-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Participation Up: Forrester Releases Updated Technographics Findings</title>
		<link>http://justanother24hours.com/social-media/online-participation-up-forrester-releases-updated-technographics-findings/</link>
		<comments>http://justanother24hours.com/social-media/online-participation-up-forrester-releases-updated-technographics-findings/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:20:34 +0000</pubDate>
		<dc:creator>Daniel Young</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Technographics]]></category>

		<guid isPermaLink="false">http://justanother24hours.com/?p=289</guid>
		<description><![CDATA[Forrester has updated its Technographic research. The study categories and measures different online participation and is based on a US sample. It shows an increase in participation levels year on year. ]]></description>
			<content:encoded><![CDATA[<p>Forrester has updated its <a title="Technographic Research from Forrester" href="http://blogs.forrester.com/groundswell/2008/10/new-2008-social.html" target="_blank">Technographic </a>research. The study categorises and measures different online participation and is based on a US sample. It shows an increase in participation levels year on year.</p>
<p>No such research exists for Australia as far as I am aware.</p>
<div id="attachment_290" class="wp-caption alignleft" style="width: 310px"><a href="http://justanother24hours.com/wp-content/uploads/2008/10/technographics.jpg"><img class="size-medium wp-image-290" title="technographics" src="http://justanother24hours.com/wp-content/uploads/2008/10/technographics-300x242.jpg" alt="Forrester Technographic 2008" width="300" height="242" /></a><p class="wp-caption-text">Forrester Technographic 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://justanother24hours.com/social-media/online-participation-up-forrester-releases-updated-technographics-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.555 seconds -->
